| Recommended Uses For Product | Take-Out |
|---|---|
| Special Feature | Microwave Safe |
| Container Shape | Rectangular |
| Is Dishwasher Safe | No |
| Material Type Free | BPA Free, PFAS Free |
| Item Package Quantity | 1 |
| Item Weight | 18.52 Pounds |
| Product Care Instructions | Microwave Safe |
| Unit Count | 1.0 Count |
| Is Microwaveable | Yes |
| Item Form | Clamshell |
| Manufacturer | FulPac |
| Number of Items | 1 |
| Global Trade Identification Number | 00810139370994 |
| Item Weight | 18.52 pounds |
| Product Dimensions | 19.09 x 14.37 x 9.65 inches |
| Item model number | 9"x9"x3" |
| Number Of Pieces | 200 |
| Special Features | Microwave Safe |
PET Bottles
PET Cups
PET Salad Bowls
Portion Cups
Clamshells
Cutlery
Brown Kraft Paper Twisted Handle Bags
Kraft Brown SOS Paper Bags
Soup Cups and Ice Cream Cups
Coffee Cups
Napkins
Aluminum Foil Bags
Sandwich Bags
Bamboo Containers
Fiber Bowls
Wood / Paper Cutlery
Fiber Hinged Lid Taco Box
Catering Boxes
Fish and Chips Box
Kraft Paper Bags With Window
Aluminum Foil & Roll
0 Comments